This is where I will put down the very basic details of wrecks as I find them. I will include wreck name, depth and coordinates, aswell as the country they are in. I will also add a * to those which I know to be very accurate coordinates. Check the Dive Reports or Wreck Reports for fuller details on the wrecks where indicated
Please feel free to send details of wrecks in your area for inclusion so we can grown this page.
UK Wrecks
Asborg, Depth 30 metres, position 50 31.467 N 001 15.813 W* South Coast UK - write up to follow
Betsy Anna, Depth 20 metres, position 50 36.979 N 001 49.964W * South Coast UK - write up to follow
P12, Depth 18-20 metres, position 50 39.460 N 001 05.103W * South Coast UK - write up to follow
| Lat | Lat | Lat | Long | Long | Long | Name | Type | Depth | Date Sank |
| N50 | 24 | 100 | W001 | 28 | 50 | MERDIS | 0 | ||
| N50 | 25 | 70 | W000 | 45 | 109 | TEELIN HEAD | SS | 57 | January 21, 1918 |
| N50 | 25 | 510 | W000 | 46 | 320 | UNKNOWN | 0 | ||
| N50 | 25 | 120 | W000 | 56 | 240 | UNKNOWN | NON-SUB CONTACT | 0 | |
| N50 | 25 | 120 | W000 | 56 | 540 | UNKNOWN | NON-SUB CONTACT | 0 | |
| N50 | 25 | 0 | W001 | 10 | 0 | UNKNOWN | 0 | ||
| N50 | 25 | 540 | W001 | 19 | 360 | TWEED | S.S | 35 | March 13, 1918 |


Stumble it!